
OECD SIDS BUTANEDIOIC ACID, METHYLENE
|
CAS-NO |
97-65-4 |
|
CHEMICAL NAME |
Butanedioic acid, methylene |
|
STRUCTURAL FORMULA |
CH |
|
RECOMMENDATION OF THE SPONSOR COUNTRY [ X ] presently of low priority for further work [ ] requiring further information to assess identified concerns [ ] candidate for in-depth risk assessment with a view to possible risk reduction activities | |
|
SHORT SUMMARY OF THE REASONS WHICH SUPPORT THE RECOMMENDATION The worldwide production of butanedioic acid, methylene is about 15 000 tonnes per year. It is used as a comonomer for synthesis of acrylic fibers and latex. From the comparison of PEC and NEC in aquatic and terrestrial compartments, it can be concluded that the chemical is of no concern for the environment. Normal industrial hygiene practice should adequately protect the worker in itaconic production and use facilities. | |
|
IF FURTHER WORK IS RECOMMENDED, SUMMARISE ITS NATURE | |
FULL SIDS SUMMARY
| CAS No: 97-65-4 | SPECIES | PROTOCOL | RESULTS |
| PHYSICAL-CHEMICAL | |||
| 2.1 Melting Point | 165-169°C | ||
| 2.2 Boiling Point | 268°C | ||
| 2.3 Density | - | ||
| 2.4 Vapour Pressure | - | ||
| 2.5 Partition Coefficient (Log Pow) | OECD 107 | -0.4 at 25°C | |
| 2.6a. Water Solubility | 83 g/l at 20°C | ||
| 2.6b. pH | 2 (80 mg/l) | ||
| pKa | *3.84 | ||
| 2.12 Oxidation: Reduction Potential | - | ||
| ENVIRONMENTAL FATE/DEGRADATION | |||
| 3.1.1 Photodegradation | |||
| 3.1.2 Stability in water | |||
| 3.2 Monitoring data | |||
| 3.3 Transport and Distribution | |||
| 3.5 Biodegradation | EEC 84/449 | Modified OECD screening test
GLP |
96% in 13 d |
| CAS No. 97-65-4 | SPECIES | PROTOCOL | RESULTS |
| ECOTOXICOLOGY | |||
| 4.1 Acute/Prolonged Toxicity to Fish | Salmo gardineri | EEC 84/449-C1-GLP | LC |
| 4.2 Acute Toxicity to Aquatic Invertebrates: Daphnia | Daphnia magna | EEC 84/449-C2-GLP | EC |
| 4.3 Toxicity to Aquatic Plants eg. Algae | Scenidesmus subspicatus | EEC 87/302
GLP |
EC |
| 4.5.2 Chronic Toxicity to Aquatic Invertebrates (Daphnia) | - | ||
| 4.6.1 Toxicity to Soil Dwelling Organisms | - | ||
| 4.6.2 Toxicity to Terrestrial Plants | - | ||
| 4.6.3 Toxicity to Other Non Mammalian Terrestrial Species (Including Birds) | - | ||
| TOXICOLOGY | |||
| 5.1.1 Actue oral toxicity | Rat | EEC 84/449-B1 GLP | LD50 = 2969 mg/kg |
| 5.1.2 Acute inhalation toxicity | |||
| 5.1.3 Actue dermal toxicity | Rat | EEC 84/449-B3 GLP | LD0>2000 mg/kg |
| 5.4 Repeated dose toxicity | Rat | EEC 84/449-B7 GLP
EEC 87/302 GLP |
Oral, 4w: NOEL = 500 mg/kg/d (highest
dose tested)
Oral, 13w: NOEL = 14000 ppm (1050 mg/kg/d) |
| 5.5 Genetic toxicity in vitro | |||
| a. Bacterial test (gene mutation) | Ames | EEC 84/449-B4 GLP | Negative +/- S9 mix |
| b. Non bacterial in vitro test | HPRT/V79 CHO | OECD 476 GLP | Negative +/- S9 mix |
| 5.6 Genetic toxicity in vivo | Mice/Swiss | EEC 84/449 GLP | Negative +/- S9 mix |
| 5.8 Toxicity to reproduction | |||
| 5.9 Developmental toxicity/teratogenicity | Rat | OECD 415 GLP | **Foetuses: NOEL=1000 mg/kg/d
Dams: NOAEL=1000 mg/kg/d |
| 5.11 Experience with human exposure | |||
*Ref.: Patty, F. (ED. Industrial hygiene and toxicology, Interscience
publishers, 1963)
** New test
See Also: Toxicological Abbreviations